The latest roster update is set to come out on Friday for the PlayStation 3 and XBOX 360. There aren’t too many big changes since only 4 teams played in the NFL conference championship games. Notable changes include Alex Smith dropping to an 85 overall and Patrick Willis rejoining the elite 99 overall club. Most of the Giants defensive line received 1 point increases while quarterback Eli Manning jumped up to a 95 overall.
The Giants players received a total of +15 while the Patriots received an 11 point total player increase. The Ravens and the 49ers only dropped by -4 and -1 respectively. You can see the full list of changes below.
Dannell Ellerbe | LB | BAL | Decrease, from 70 to 68OVR |
Terrence Cody | DL | BAL | Decrease, from 78 to 77OVR |
Bernard Pollard | S | BAL | Decrease, from 81 to 80OVR |
Billy Cundiff | K | BAL | Decrease, from 83 to 81OVR |
Michael Oher | OL | BAL | Decrease, from 84 to 83OVR |
Matt Birk | OL | BAL | Decrease, from 92 to 91OVR |
Ben Grubbs | OL | BAL | Decrease, from 95 to 94OVR |
Ray Rice | HB | BAL | Decrease, from 96 to 95OVR |
Terrell Suggs | LB | BAL | Decrease, from 97 to 96OVR |
Ray Lewis | LB | BAL | Decrease, from 98 to 97OVR |
Dennis Pitta | TE | BAL | Increase, from 73 to 74OVR |
Paul Kruger | LB | BAL | Increase, from 77 to 78OVR |
Cary Williams | CB | BAL | Increase, from 78 to 79OVR |
Torry Smith | WR | BAL | Increase, from 78 to 79OVR |
Cory Redding | DL | BAL | Increase, from 87 to 88OVR |
Lardarius Webb | CB | BAL | Increase, from 87 to 88OVR |
Cam Newton | QB | CAR | Increase, from 87 to 88OVR |
Andy Dalton | QB | CIN | Increase, from 80 to 81OVR |
Brice McCain | CB | HOU | Increase, from 73 to 75OVR |
Pat Chung | S | NE | Decrease, from 84 to 83OVR |
Antwaun Molden | CB | NE | Increase, from 65 to 69OVR |
Dane Fletcher | LB | NE | Increase, from 66 to 67OVR |
Sterling Moore | S | NE | Increase, from 67 to 70OVR |
Dan Connolly | OL | NE | Increase, from 70 to 73OVR |
Mark Anderson | DL | NE | Increase, from 76 to 80OVR |
Brandon Spikes | LB | NE | Increase, from 80 to 81OVR |
BenJarvus Green-Ellis | HB | NE | Increase, from 80 to 81OVR |
Rob Ninkovich | LB | NE | Increase, from 81 to 82OVR |
Devin McCourty | CB | NE | Increase, from 84 to 85OVR |
Matt Light | OL | NE | Increase, from 87 to 88OVR |
Wes Welker | WR | NE | Increase, from 94 to 95OVR |
Vince Wilfork | DL | NE | Increase, from 96 to 97OVR |
Justin Trattou | DL | NYG | Added to the game |
Deon Grant | S | NYG | Decrease, from 78 to 77OVR |
Michael Boley | LB | NYG | Decrease, from 82 to 80OVR |
Antrel Rolle | S | NYG | Decrease, from 83 to 82OVR |
Tyler Sash | S | NYG | Increase, from 59 to 62OVR |
Aaron Ross | CB | NYG | Increase, from 77 to 79OVR |
Jerrel Jernigan | WR | NYG | Increase, from 64 to 65OVR |
Mark Herzlich | LB | NYG | Increase, from 67 to 68OVR |
Henry Hynoski | FB | NYG | Increase, from 67 to 72OVR |
Jacquian Williams | LB | NYG | Increase, from 70 to 71OVR |
Steve Weatherford | P | NYG | Increase, from 72 to 73OVR |
Kevin Boothe | OL | NYG | Increase, from 72 to 73OVR |
David Diehl | OL | NYG | Increase, from 72 to 74OVR |
Mathias Kiwanuka | LB | NYG | Increase, from 77 to 78OVR |
Linval Joseph | DL | NYG | Increase, from 77 to 80OVR |
Chris Canty | DL | NYG | Increase, from 82 to 83OVR |
Victor Cruz | WR | NYG | Increase, from 87 to 88OVR |
Corey Webster | CB | NYG | Increase, from 90 to 91OVR |
Osi Umenyiora | DL | NYG | Increase, from 92 to 93OVR |
Justin Tuck | DL | NYG | Increase, from 93 to 94OVR |
Eli Manning | QB | NYG | Increase, from 94 to 95OVR |
Jason Pierre-Paul | DL | NYG | Increase, from 94 to 95OVR |
Ryan Perriloux | QB | NYG | Released |
Allen Bradford | LB | SEA | Changed position to LOLB (was HB) |
Brandon Browner | CB | SEA | Increase, from 79 to 81OVR |
Allen Bradford | LB | SEA | Now wears #44 |
Mike Morgan | LB | SEA | Signs |
Kyle Williams | WR | SF | Carry decrease, from 65 to 53CAR |
Justin Smith | DL | SF | Clutch trait added |
Jimmy Graham | TE | NO | Clutch trait added |
Kyle Williams | WR | SF | Decrease, from 69 to 68OVR |
Bruce Miller | FB | SF | Decrease, from 76 to 75OVR |
Adam Snyder | OL | SF | Decrease, from 79 to 78OVR |
Ahmad Brooks | LB | SF | Decrease, from 82 to 80OVR |
Michael Crabtree | WR | SF | Decrease, from 84 to 83OVR |
Alex Smith | QB | SF | Decrease, from 86 to 85OVR |
Mike Iupati | OL | SF | Decrease, from 91 to 90OVR |
Jonathan Goodwin | OL | SF | Increase, from 78 to 79OVR |
Tarell Brown | CB | SF | Increase, from 81 to 82OVR |
Ray McDonald | DL | SF | Increase, from 86 to 87OVR |
Donte Whitner | S | SF | Increase, from 86 to 88OVR |
Vernon Davis | TE | SF | Increase, from 96 to 97OVR |
Patrick Willis | LB | SF | Increase, from 98 to 99OVR |
Hey When is Carson Palmer going to Join the Raiders in Online Franchise Mode?